Compare
All three systems, side by side.
Coverage varies by site — a site assessment determines the right configuration and unit count.
| Feature | Mini Mini Solar Pole System | Standard Standard 360° Trailer | Pro Pro Advanced 360° Trailer |
|---|---|---|---|
| Solar-powered operation | |||
| Cellular connectivity | |||
| Compact footprint | — | — | |
| Fixed camera configuration | — | — | |
| Remote live and recorded viewing | — | ||
| Configurable video retention | — | — | |
| 360-degree camera coverage | — | ||
| Full-color imaging | — | ||
| Visible strobe deterrence | — | ||
| Trailer-mounted, relocatable | — | ||
| PTZ camera for detailed verification | — | — | |
| Alarm-activated siren | — | — | |
| View Mini | View Standard | View Pro |
Take the next step
Protect the site before the next incident
Deployment subject to unit availability and site location.
